<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimGrayOnline &#187; Tools</title>
	<atom:link href="http://www.jimgrayonline.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimgrayonline.com</link>
	<description>Dream,Estimate,Create</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WooBox: Custom Coupons for Your Facebook and Twitter Followers!</title>
		<link>http://www.jimgrayonline.com/tools/woobox-custom-coupons-for-your-facebook-and-twitter-followers/</link>
		<comments>http://www.jimgrayonline.com/tools/woobox-custom-coupons-for-your-facebook-and-twitter-followers/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:13:46 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[George DeCarlo]]></category>
		<category><![CDATA[Hatchable]]></category>
		<category><![CDATA[Portland OR]]></category>
		<category><![CDATA[WooBox]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2480</guid>
		<description><![CDATA[My local friend George Decarlo has created a new web service called Woobox that allows businesses to create offers especially for Facebook fans or Twitter followers. It’s a free and easy way to reward current customers, attract new ones, and promote your business. To use Woobox, just sign up for an account, then create a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2011/01/woobox.png"><img class="alignnone size-full wp-image-2481" title="woobox" src="http://www.jimgrayonline.com/wp-content/uploads/2011/01/woobox.png" alt="" width="373" height="290" /></a></p>
<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2011/01/woobox2.png"><img class="alignnone size-full wp-image-2482" title="woobox2" src="http://www.jimgrayonline.com/wp-content/uploads/2011/01/woobox2.png" alt="" width="380" height="253" /></a></p>
<p>My local friend <a href="http://hatchable.com">George Decarlo</a> has created a new web service called Woobox that allows businesses to <a href="http://www.woobox.com/" target="_self">create offers especially for Facebook fans or Twitter followers</a>. It’s a free and easy way to reward current customers, attract new ones, and promote your business.</p>
<p>To use Woobox, just sign up for an account, then create a new offer. Supply a title, details, and any restrictions, then choose various offer details (like when it should end and whether it should have a fixed or unlimited number of coupons).</p>
<p>Woobox can automatically generate coupon codes for your promotion, a huge plus if you’re concerned about fraud. It also gives you the option of limiting coupons to one per e-mail address or one per Facebook/Twitter user.</p>
<p>Finally, choose who’s allowed to get the coupon: anyone, anyone who follows you on Twitter, or anyone who “likes” you on Facebook.</p>
<p>With that done, you’ll get a URL you can share wherever. Folks who click the link will see the few steps they need to complete to get the coupon. Simple as that!</p>
<p>Woobox lets you keep tabs on each offer’s status, number of views, number of coupons redeemed, and so on. It’s a terrific little service for any business looking for easy, effective, and inexpensive social-media promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/tools/woobox-custom-coupons-for-your-facebook-and-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Your Web-Working Belt:Gist.com</title>
		<link>http://www.jimgrayonline.com/tools/tools-for-your-web-working-beltgist-com/</link>
		<comments>http://www.jimgrayonline.com/tools/tools-for-your-web-working-beltgist-com/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:18:34 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2455</guid>
		<description><![CDATA[Posted by Jim Gray Being on the Web means that we have an ever-increasing contact list and those contacts have an also-increasing number of means of contact. Between email, Facebook, Twitter, RSS feeds and more, it can be hard to keep track of who we know, where they are, and what they are up to. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by <a href="http://about.me/jim_gray">Jim Gray</a></p>
<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2011/01/gist-logo-150x150.png"><img class="alignnone size-full wp-image-2457" title="gist-logo-150x150" src="http://www.jimgrayonline.com/wp-content/uploads/2011/01/gist-logo-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Being on the Web means that we have an ever-increasing contact list and those contacts have an also-increasing number of means of contact. Between email, Facebook, Twitter, RSS feeds and more, it can be hard to keep track of who we know, where they are, and what they are up to.</p>
<p><a href="http://gist.com">Gist</a>, however, makes it easy, by syncing with your various accounts, it unifies your contact list into one easily-digested list that is sorted by importance and includes all means of contact.</p>
<p>Install <a href="http://gist.com/corp/plug-ins/in-firefox">Gist for Firefox</a> or <a href="http://gist.com/corp/plug-ins/in-chrome">Gist for Chrome</a> to get more news, social profiles and automatic updates for all of your contacts<br />
in Gmail, Outlook, and Lotus. Choose your browser to get started.  It also works on Android and iPhones.</p>
<p>Here&#8217;s a short video that introduces Gist and what it does with Outlook:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g74JFjhJARw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="422" src="http://www.youtube.com/v/g74JFjhJARw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/tools/tools-for-your-web-working-beltgist-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Monitoring:Viralheat</title>
		<link>http://www.jimgrayonline.com/tools/tools-for-monitoringviralheat/</link>
		<comments>http://www.jimgrayonline.com/tools/tools-for-monitoringviralheat/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:30:22 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[viralheat]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=1901</guid>
		<description><![CDATA[I&#8217;m constantly looking for new tools for measure and tracking social media campaigns.  Yesterday, I had coffee in NW Portland with my friend Josh .  He told me about Viralheat. After watching the video I&#8217;m thinking about taking it for a test-run? Maybe you are looking for something like this, too?  Check it out!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m constantly looking for new tools for measure and tracking social media campaigns.  Yesterday, I had coffee in NW Portland with my friend <a href="http://twitter.com/joshgroth">Josh </a> .  He told me about <a href="http://www.viralheat.com/">Viralheat</a>.</p>
<p>After watching the video I&#8217;m thinking about taking it for a test-run? Maybe you are looking for something like this, too?  Check it out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tMdgb9OSJQE&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tMdgb9OSJQE&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/tools/tools-for-monitoringviralheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Analytics to Posterous</title>
		<link>http://www.jimgrayonline.com/tools/add-analytics-to-posterous/</link>
		<comments>http://www.jimgrayonline.com/tools/add-analytics-to-posterous/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:25:41 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=1613</guid>
		<description><![CDATA[You can use Google Analytics to see who is viewing your Posterous site. All you have to do is follow these simple steps: Sign up for Google Analytics here. Use your Posterous site url. If you are using a custom domain, use that url instead. Find the Google Analytics Domain ID for your site. This looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2010/03/posterous.jpg"><img class="alignnone size-medium wp-image-1615" title="posterous" src="http://www.jimgrayonline.com/wp-content/uploads/2010/03/posterous-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>You can use Google Analytics to see who is viewing your Posterous site. All you have to do is follow these simple steps:</p>
<ol>
<li>Sign up for Google Analytics <a href="http://www.google.com/analytics/">here</a>. Use your Posterous site url. If you are using a custom domain, use that url instead.</li>
<li>Find the Google Analytics Domain ID for your site. This looks something like <strong>UA-123456-1</strong>.</li>
<li>Click <a href="http://posterous.com/manage">Manage</a> » Settings » Analytics to set your Google Analytics Domain ID to that ID you found.</li>
<li>You&#8217;re done!</li>
<li>Sometimes it takes a while for Google to register the new code and gather statistics. Once it does, you can log in to Google Analytics and click &#8220;View Report&#8221; to see your stats.</li>
</ol>
<p>Note: page view numbers from Google Analytics may not match those shown on your Posterous manage page. Posterous counts post views from subscriptions and your RSS feed which Google will not.</p>
<p>You might find these links helpful:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Google_Analytics">Wikipedia: Google Analytics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/tools/add-analytics-to-posterous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Scoble chats with Box.net’s Aaron Levie and Jen Grant</title>
		<link>http://www.jimgrayonline.com/design/robert-scoble-chats-with-box-net%e2%80%99s-aaron-levie-and-jen-grant/</link>
		<comments>http://www.jimgrayonline.com/design/robert-scoble-chats-with-box-net%e2%80%99s-aaron-levie-and-jen-grant/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:53:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[building 43]]></category>
		<category><![CDATA[Cloud Content Management]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://beaconhillnw.com/?p=1498</guid>
		<description><![CDATA[Last week, Robert Scoble of building43 stopped by Box HQ for a chat with CEO/Co-founder Aaron Levie and VP of Marketing Jen Grant.]]></description>
			<content:encoded><![CDATA[<p><!-- BODY { FONT-FAMILY:Tahoma; FONT-SIZE:10pt } P { FONT-FAMILY:Tahoma; FONT-SIZE:10pt } DIV { FONT-FAMILY:Tahoma; FONT-SIZE:10pt } TD { FONT-FAMILY:Tahoma; FONT-SIZE:10pt } -->Last week, Robert Scoble of <a href="http://ow.ly/10FA8">building43</a> stopped by Box HQ for a chat with CEO/Co-founder Aaron Levie and VP of Marketing Jen Grant. They talked about the <a href="http://blog.box.net/?p=1467">new content viewing and embedding features</a> we recently introduced, where Box is headed with <a href="http://www.box.net/company/cloud_content_management">Cloud Content Management</a>, and how Box’s open platform has brought key integrations with <a href="http://blog.box.net/?p=1346">business applications like Salesforce.com</a> and a growing variety of <a href="http://blog.box.net/?p=1280">mobile apps</a> to Box customers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g8sRgcCuXgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/g8sRgcCuXgI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/design/robert-scoble-chats-with-box-net%e2%80%99s-aaron-levie-and-jen-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

