<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimGrayOnline &#187; Cartoon</title>
	<atom:link href="http://www.jimgrayonline.com/category/cartoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimgrayonline.com</link>
	<description>Dream,Estimate,Create</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Happens When Your Team Communicates</title>
		<link>http://www.jimgrayonline.com/cartoon/what-happens-when-your-team-communicates/</link>
		<comments>http://www.jimgrayonline.com/cartoon/what-happens-when-your-team-communicates/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:07:45 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=3105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2011/12/companycommunication-e1322762839934.png"><img class="alignnone size-full wp-image-3106" title="companycommunication" src="http://www.jimgrayonline.com/wp-content/uploads/2011/12/companycommunication-e1322762839934.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/cartoon/what-happens-when-your-team-communicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Cartoon History of Social Networking [Slides]</title>
		<link>http://www.jimgrayonline.com/cartoon/a-brief-cartoon-history-of-social-networking-slides/</link>
		<comments>http://www.jimgrayonline.com/cartoon/a-brief-cartoon-history-of-social-networking-slides/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:25:12 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2582</guid>
		<description><![CDATA[PeopleBrowsr Presents A Brief Cartoon History of Social Networking 1930-2011 &#160; View more presentations from PeopleBrowsr]]></description>
			<content:encoded><![CDATA[<div id="__ss_7352134" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="PeopleBrowsr Presents A Brief Cartoon History of Social Networking 1930-2011" href="http://www.slideshare.net/peoplebrowsr/a-brief-cartoon-history-of-social-networking-19302011">PeopleBrowsr Presents A Brief Cartoon History of Social Networking 1930-2011</a></strong> <object id="__sse7352134" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=abriefcartoonhistoryofsocialnetworking1930-2011-110322183750-phpapp01&amp;stripped_title=a-brief-cartoon-history-of-social-networking-19302011&amp;userName=peoplebrowsr" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=abriefcartoonhistoryofsocialnetworking1930-2011-110322183750-phpapp01&amp;stripped_title=a-brief-cartoon-history-of-social-networking-19302011&amp;userName=peoplebrowsr" allowfullscreen="true" allowscriptaccess="always" name="__sse7352134"></embed></object>&nbsp;</p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/peoplebrowsr">PeopleBrowsr</a></div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/cartoon/a-brief-cartoon-history-of-social-networking-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Lose Popular Friends And Gain Popularity Among Nerds [Cartoon]</title>
		<link>http://www.jimgrayonline.com/cartoon/how-to-lose-popular-friends-and-gain-popularity-among-nerds-cartoon/</link>
		<comments>http://www.jimgrayonline.com/cartoon/how-to-lose-popular-friends-and-gain-popularity-among-nerds-cartoon/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:23:41 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2011/01/nerdscartoon.png"><img class="alignnone size-full wp-image-2474" title="nerdscartoon" src="http://www.jimgrayonline.com/wp-content/uploads/2011/01/nerdscartoon.png" alt="" width="540" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/cartoon/how-to-lose-popular-friends-and-gain-popularity-among-nerds-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If TEDTalks Ran Out of Smart Peeps [comic]</title>
		<link>http://www.jimgrayonline.com/cartoon/if-tedtalks-ran-out-of-smart-peeps-comic/</link>
		<comments>http://www.jimgrayonline.com/cartoon/if-tedtalks-ran-out-of-smart-peeps-comic/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:54:56 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2010/12/tedtalkssmart-e1291899215785.gif"><img class="alignnone size-full wp-image-2391" title="tedtalkssmart" src="http://www.jimgrayonline.com/wp-content/uploads/2010/12/tedtalkssmart-e1291899215785.gif" alt="" width="530" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/cartoon/if-tedtalks-ran-out-of-smart-peeps-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Spot on the Shaving Cycle</title>
		<link>http://www.jimgrayonline.com/cartoon/my-spot-on-the-shaving-cycle/</link>
		<comments>http://www.jimgrayonline.com/cartoon/my-spot-on-the-shaving-cycle/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:19:56 +0000</pubDate>
		<dc:creator>Jim Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>

		<guid isPermaLink="false">http://www.jimgrayonline.com/?p=2070</guid>
		<description><![CDATA[I&#8217;m at the Denial stage&#8230; ht to @human3rror]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the Denial stage&#8230;</p>
<p><a href="http://www.jimgrayonline.com/wp-content/uploads/2010/09/shaving-cycle.jpg"><img class="alignnone size-full wp-image-2071" title="shaving-cycle" src="http://www.jimgrayonline.com/wp-content/uploads/2010/09/shaving-cycle.jpg" alt="" width="500" height="678" /></a></p>
<p>ht to <a href="http://human3rror.com/one-thing-i-dont-have-to-mess-with/">@human3rror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimgrayonline.com/cartoon/my-spot-on-the-shaving-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

